Term Dates 2023
Term 4
DAY | DATE | EVENT |
---|---|---|
Monday | 9 October | Staff Day #8 / Boarder Travel Day |
Tuesday | 10 October | TERM FOUR COMMENCES |
Wednesday | 6 December | TERM FOUR CONCLUDES |
Thursday | 7 December | Staff Day #9 / Boarder Travel Day |
Friday | 8 December | Staff Day #10 |
Term Dates 2024
Term 1
Monday | 22 January | New Staff Induction Day #1 |
Tuesday | 23 January | New Staff Induction Day #2 |
Wednesday | 24 January | Staff Day #1 |
Thursday | 25 January | Staff Day #2 |
Friday | 26 January | Australia Day - Public Holiday |
Monday | 29 January | Year 7 Orientation Day / Boarder Travel Day |
Tuesday | 30 January | TERM ONE COMMENCES |
Thursday | 28 March | Staff Day #3 / Boarder Travel Day |
Friday | 29 March | Good Friday – Public Holiday |
Monday | 1 April | Easter Monday – Public Holiday / Boarder Travel Day |
Thursday | 11 April | TERM ONE CONCLUDES |
Friday | 12 April | Staff Day #4 / Boarder Travel Day |
Term 2
Monday | 29 April | Staff Day #5 / Boarder Travel Day |
Tuesday | 30 April | TERM TWO COMMENCES |
Friday | 7 June | Boarder Travel Day / All Staff Day of Gratitude |
Monday | 10 June | King’s Birthday – Public Holiday |
Thursday | 27 June | TERM TWO CONCLUDES |
Friday | 28 June | Staff Day #6 / Boarder Travel Day |
Term 3
Monday | 22 July | Staff Day #7 / Boarder Travel Day |
Tuesday | 23 July | TERM THREE COMMENCES |
Thursday | 26 September | TERM THREE CONCLUDES |
Friday | 27 September | Staff Day #8 / Boarder Travel Day |
Term 4
Monday | 14 October | Staff Day #9 / Boarder Travel Day |
Tuesday | 15 October | TERM FOUR COMMENCES |
Wednesday | 4 December | TERM FOUR CONCLUDES |
Thursday | 5 December | Staff Day #10/ Boarder Travel Day |