Term Dates 2023
Term 1
DAY | DATE | EVENT |
---|---|---|
Friday | 20 January | New Staff Induction Day #1 |
Monday | 23 January | New Staff Induction Day #2 |
Tuesday | 24 January | Staff Day #1 |
Wednesday | 25 January | Staff Day #2 |
Thursday | 26 January | Australia Day - Public Holiday |
Friday | 27 January | Staff Day #3 |
Monday | 30 January | TERM ONE COMMENCES with Year 7 Student Orientation Day |
Tuesday | 31 January | TERM ONE COMMENCES – Year 5 & Year 8 - 12 |
Wednesday | 1 February | TERM ONE COMMENCES - Year 6 |
Wednesday | 5 April | TERM ONE CONCLUDES |
Thursday | 6 April | Staff Day #4 / Boarder Travel Day |
Friday | 7 April | Good Friday – Public Holiday |
Term 2
DAY | DATE | EVENT |
---|---|---|
Tuesday | 25 April | ANZAC Day – Public Holiday / Boarder Travel Day |
Wednesday | 26 April | TERM TWO COMMENCES |
Friday | 9 June | Boarder Travel Day / Staff Day of Gratitude |
Monday | 12 June | King’s Birthday – Public Holiday |
Thursday | 22 June | TERM TWO CONCLUDES |
Friday | 23 June | Staff Day #5 / Boarder Travel Day |
Term 3
DAY | DATE | EVENT |
---|---|---|
Monday | 17 July | Staff Day #6 / Boarder Travel Day |
Tuesday | 18 July | TERM THREE COMMENCES |
Thursday | 21 September | TERM THREE CONCLUDES |
Friday | 22 September | Staff Day #7 / Boarder Travel Day |
Term 4
DAY | DATE | EVENT |
---|---|---|
Monday | 9 October | Staff Day #8 / Boarder Travel Day |
Tuesday | 10 October | TERM FOUR COMMENCES |
Wednesday | 6 December | TERM FOUR CONCLUDES |
Thursday | 7 December | Staff Day #9 / Boarder Travel Day |
Friday | 8 December | Staff Day #10 |