Term Dates 2021
Term 1
DAY | DATE | EVENT |
---|---|---|
Wednesday | 20 January | New Staff Induction Day |
Thursday | 21 January | New Staff Induction Day |
Friday | 22 January | Staff Day #1 |
Monday | 25 January | Staff Day #2 |
Tuesday | 26 January | Australia Day - Public Holiday |
Wednesday | 27 January | Staff Day #3 / Boarder Travel Day |
Thursday | 28 January | TERM ONE COMMENCES |
Wednesday | 31 March | TERM ONE CONCLUDES |
Thursday | 1 April | Staff Day #4 / Boarder Travel Day |
Friday | 2 April | Public Holiday – Good Friday |
Term 2
DAY | DATE | EVENT |
---|---|---|
Monday | 19 April | Staff Day #5 / Boarder Travel Day |
Tuesday | 20 April | TERM TWO COMMENCES |
Friday | 11 June | Boarder Travel Day |
Monday | 14 June | Queen’s Birthday – Public Holiday |
Thursday | 17 June | TERM TWO CONCLUDES |
Friday | 18 June | Staff Day #6 / Boarder Travel Day |
Term 3
DAY | DATE | EVENT |
---|---|---|
Monday | 12 July | Parent Teacher Interviews / Boarder Travel Day |
Tuesday | 13 July | TERM THREE COMMENCES |
Thursday | 16 September | TERM THREE CONCLUDES |
Friday | 17 September | Staff Day #7 / Boarder Travel Day |
Term 4
DAY | DATE | EVENT |
---|---|---|
Monday | 4 October | Labour Day – Public Holiday |
Tuesday | 5 October | Staff Day #8 / Boarder Travel Day |
Wednesday | 6 October | TERM FOUR COMMENCES |
Friday | 3 December | TERM FOUR CONCLUDES |
Monday | 6 December | Staff Day #9 |
Tuesday | 7 December | Staff Day #10 |