The Principal, Rector, staff, parents and community of Saint Ignatius’ College, Riverview congratulates the graduating class of 2018 on their outstanding academic achievements in the 2018 Higher School Certificate (HSC).
This year’s HSC results are a tribute to the dedication and commitment of each student, his family and his teachers.
In 2018, 309 students completed examinations for the Higher School Certificate. 241 of these were Year 12 students in addition to 67 Year 11 students and one Year 8 student who accelerated in one or more of the following subjects: Studies of Religion 1 unit, Mathematics, Engineering Studies and Information Processes and Technology.
SCHOOL COURSE ACHIEVEMENT
We extend our congratulations to all students in Year 12 who have contributed to each other’s achievements in all courses. Riverview entered students in 42 subjects. 7 subjects scored over 9% above the NSW average with the highest score above state average achieved by General Mathematics at 11.88%.
Other subjects which scored well above the NSW averages were:
- Ancient History – 10.93% above NSW average
- Legal Studies – 10.70% above NSW average
- Drama – 9.81% above NSW average
- Engineering Studies- 9.77% above NSW average
- Agriculture – 9.53% above NSW average.
NSW STATE PLACEMENTS
Special commendation to those students who have achieved a NSW state ranking:
- James Osborne: Second place in Chinese Continuers (174 Students in NSW)
- Mitchell Hope: Fourth place in Economics (5,209 students in NSW) | Tenth place in Mathematics Extension 1 (9,049 students in NSW)
- Patrick Fuccilli: Fifth place in Studies of Religion I (8,314 students in NSW)
- Benjamin de Berg: Eighth place in Studies of Religion I (8,314 students in NSW)
- Alexander Morton: Ninth place in Engineering Studies (2,017 students in NSW)
- Saxon Gilles: Twentieth place in PDHPE (16,152 students in NSW)
INDIVIDUAL STUDENT ACHIEVEMENTS
- James Osborne was nominated for ‘Encore’, the NESA collection of the best of HSC Music Major Works.
- Half of the 2018 Drama Students at Riverview were nominated for ‘On Stage’ for their major works. John Larkins, Hugh Rocks and Patrick Tynan for their individual performances and for their group performances; Thomas Ashmore, Jack Bickersteth, MarcCalderan, Lachlan Collins, Patrick Flannery, Ralph Housego, Thomas Kennedy, Matthew Luvio and Patrick Tynan.
- 11 of the 24 students of Drama achieved a Band 6 result (top 10% of NSW).
- Patrick Fuccilli scored a Band 6 in all of his 8 subjects. (most students study 5 or 6 subjects).
11 HSC ALL-ROUNDER AWARDS – 10 UNITS OR MORE IN BAND 6 / E4 | |||
---|---|---|---|
Benjamin de Berg | Patrick Fuccilli | Sean (Xiao) Gong | Xavier Anthony Westleigh Harrison |
Mitchell Ryan Hope | Zachary McEwan Marshall | Thomas John Newell | James Anthony Osborne |
Richard Andrew Rutherford | Dallas Trent Torresan | Nicholas David van Beek |
HSC DISTINGUISHED ACHIEVERS
(+ indicates an increase over 2017 results. – indicates a decrease over 2017 results)
COURSE NAME | NO. OF STUDENTS | RIVERVIEW % BAND 6 OR E4 |
RIVERVIEW % BAND 5 OR E3 |
RIVERVIEW % BANDS 5 & 6 E3 & E4 |
---|---|---|---|---|
AGRICULTURE | 21(+) | 9.52(+) | 47.61(+) | 57.13(+) |
ANCIENT HISTORY | 17(-) | 0(-) | 82.35(+) | 82.35(+) |
BIOLOGY | 34(-) | 5.88(-) | 38.23(+) | 44.11(-) |
BUSINESS STUDIES | 112(+) | 24.10(-) | 47.32(+) | 71.42(-) |
CHEMISTRY | 28(-) | 7.14(-) | 57.14(+) | 64.28(-) |
CHINESE CONTINUERS | 9(-) | 77.77(+) | 22.22(-) | 100(=) |
CHINESE EXTENSION | 8(+) | 37.5(-) | 62.5(+) | 100(=) |
CLASSICAL GREEK CONTINUERS | 1(-) | 0(-) | 100(+) | 100(=) |
CLASSICAL GREEK EXTENSION | 1(-) | 0(-) | 100(+) | 100(=) |
DRAMA | 24(+) | 45.83(+) | 50.00(+) | 95.83(+) |
ECONOMICS | 67(-) | 43.28(+) | 37.31(-) | 80.59(-) |
ENGINEERING STUDIES | 29(-) | 24.13(-) | 50(+) | 75(+) |
ENGLISH ADVANCED | 195(-) | 20.00(-) | 57.43(+) | 77.43(-) |
ENGLISH STANDARD | 47(+) | 0(=) | 8.51(-) | 8.51(-) |
ENGLISH EXTENSION 1 | 17(=) | 52.94(-) | 47.05(+) | 100(=) |
ENGLISH EXTENSION 2 | 2(-) | 0(-) | 100(+) | 100(=) |
FRENCH CONTINUERS | 6(-) | 16.66(+) | 66.66(+) | 83.32(+) |
FRENCH EXTENSION | 3(-) | 0(-) | 66.66(=) | 66.66(=) |
GEOGRAPHY | 22(-) | 9.09(+) | 54.54(-) | 63.63(-) |
HISTORY EXTENSION | 11(-) | 27.27(-) | 54.54(-) | 81.81(-) |
INDUSTRIAL TECHNOLOGY | 23(+) | 0(=) | 39.13(+) | 39.13(+) |
INFO PROCESSES TECHNOLOGY | 15(+) | 6.66(-) | 60(+) | 66.69(+) |
ITALIAN CONTINUERS | 4(+) | 50(=) | 50(=) | 100(=) |
ITALIAN EXTENSION | 2(=) | 50+ | 50(-) | 100(=) |
LATIN CONTINUERS | 4(-) | 50(+) | 50(+) | 100(+) |
LATIN EXTENSION | 4(=) | 100(+) | 0(-) | 100(=) |
LEGAL STUDIES | 19(+) | 26.31(-) | 63.15(+) | 89.46(+) |
MATHEMATICS 2 UNIT | 111(+) | 47.74(-) | 35.13(+) | 82.87(-) |
MATHEMATICS GENERAL 2 | 122(+) | 23.77(-) | 42.62(+) | 66.39(-) |
MATHEMATICS EXTENSION 1 | 62(-) | 32.25(-) | 53.22(+) | 85.47(-) |
MATHEMATICS EXTENSION 2 | 22(-) | 27.27(-) | 72.72(+) | 100(+) |
MODERN HISTORY | 48(-) | 12.5(+) | 56.25(-) | 68.75(+) |
MUSIC EXTENSION | 1(=) | 0(-) | 100(+) | 100(=) |
MUSIC 2 | 2(=) | 0(-) | 100(+) | 100(=) |
MUSIC 1 | 7(-) | 42.85(-) | 57.14(+) | 100(=) |
PDHPE | 67(+) | 23.88(-) | 26.86(-) | 50.74(-) |
PHYSICS | 36(-) | 5.55(-) | 27.77(-) | 33.32(-) |
PRIMARY INDUSTRIES (EXAM) | 7(+) | 0(=) | 0(-) | 0(-) |
SENIOR SCIENCE | 10(-) | 20.00(+) | 20.00(-) | 40.00(+) |
STUDIES OF RELIGION 1UNIT | 101(+) | 6.93(-) | 36.63(-) | 43.56(-) |
STUDIES OF RELIGION 2 UNIT | 71(-) | 5.63(-) | 46.47(-) | 52.10(-) |
VISUAL ARTS | 28(=) | 10.71(-) | 71.42(+) | 82.13(-) |
NSW PREMIER’S AWARD COUNT
YR | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 13 | 12 | 11 | 10 | 16 | 8 | 12 | 11 |
NUMBER OF RIVERVIEW STUDENTS ACHIEVING HSC BAND 6/E4
YR | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
E4 | 53 | 51 | 48 | 51 | 48 | 62 | 55 | 66 | 41 |
Band 6 | 269 | 242 | 266 | 254 | 258 | 242 | 294 | 347 | 272 |
Total | 322 | 293 | 314 | 305 | 306 | 304 | 349 | 413 | 313 |
NSW SUBJECT RANKING
2nd | James Osborne | Chinese Con |
4th | Mitchell Hope | Economics |
5th | Patrick Fuccilli | SOR 1 |
8th | Benjamin de Berg | SOR 1 |
9th | Alexander Morton | Engineering |
10th | Mitchell Hope | Maths Ext 1 |
20th | Saxon Gillies | PDHPE |